.....
   
Server Status Reporting: This section is designed for existing ITN hosting, email and remote backup clients. This section reports downtime, reboot and activity records for ITN managed Internet servers. Only dedicated servers or managed servers are reported below. If you are utilizing a shared hosting or email server you must login to access your server identification and status. Some servers which show offline may be in reboot sequence or disconnected by client.
 
.. Server ID Location Status IP (P) Detailed Report ..
SV0019384 NWK88 99.723% Detail Report
SV0019388 NWK88 99.742% Detail Report
SV0019391 NWK88 Offline Detail Report
SV0019392 NWK88 99.919% Detail Report
SV0019397 NWK88 99.329% Detail Report
SV0019404 SWA72 99.982% Detail Report
SV0019436 SWA72 99.992% Detail Report
SV0019440 NWK88 99.192% Detail Report
SV0019441 SWA72 99.637% Detail Report
SV0019442 NWK88 99.992% Detail Report
SV0019443 NWK88 99.995% Detail Report
SV0019451 SWA72 99.989% Detail Report
SV0019454 NWK88 99.999% Detail Report
SV0019455 NWK88 99.942% Detail Report
SV0019500 GBR93 Offline Detail Report [Image]
SV0019501 GBR93 Offline Detail Report [Image]
SV0019502 GBR93 Offline Detail Report [Image]
SV0019503 GBR93 Offline Detail Report [Image]
SV0019600 NWK88 99.999% Detail Report
SV0019601 NWK88 99.999% Detail Report
SV0019604 SWA72 99.993% Detail Report
SV0019605 NWK88 99.879% Detail Report
SV0019606 SWA72 99.990% Detail Report
SV0019609 SWA72 99.999% Detail Report
SV0019610 NWK88 99.992% Detail Report
SV0019611 FRN11 99.653% Detail Report [Image]
SV0019613 FRN11 99.999% Detail Report [Image]
SV0019625 SWA72 99.999% Detail Report
SV0019626 SWA72 99.995% Detail Report
SV0019628 NWK88 99.225% Detail Report
SV0019629 NWK88 99.439% Detail Report
SV0019630 NWK88 99.092% Detail Report
SV0019633 NWK88 99.995% Detail Report
SV0019635 NWK88 99.996% Detail Report
SV0019636 NWK88 99.996% Detail Report
SV0019640 NWK88 99.847% Detail Report
SV0019641 NWK88 99.927% Detail Report
SV0019644 NWK88 99.930% Detail Report
SV0019648 NWK88 99.219% Detail Report
SV0019651 NWK88 99.092% Detail Report
SV0019652 NWK88 98.997% Detail Report
SV0019653 NWK88 99.998% Detail Report
SV0019654 GBR93 99.999% Detail Report [Image]
SV0019658 NWK88 99.999% Detail Report
SV0019660 NWK88 99.996% Detail Report
SV0019661 NWK88 99.992% Detail Report
SV0019663 NWK88 99.969% Detail Report
SV0019664 NWK88 99.983% Detail Report
SV0019665 NWK88 99.999% Detail Report
....
.. Server ID Location Status Uptime Detailed Report ..
SV0019666 SWA72 99.995% Detail Report
SV0019667 SWA72 99.992% Detail Report
SV0019670 SWA72 99.993% Detail Report
SV0019671 SWA72 99.989% Detail Report
SV0019673 NWK88 99.999% Detail Report
SV0019674 NWK88 99.999% Detail Report
SV0019675 SWA72 Offline Detail Report
SV0019676 SWA72 Offline Detail Report
SV0019678 SWA72 Offline Detail Report
SV0019679 SWA72 Offline Detail Report
SV0019680 SWA72 Offline Detail Report
SV0019681 SWA72 Offline Detail Report
SV0019683 SWA72 99.972% Detail Report
SV0019684 SWA72 99.991% Detail Report
SV0019685 NWK88 99.990% Detail Report
SV0019688 NWK88 99.991% Detail Report
SV0019691 NWK88 99.995% Detail Report
SV0019693 NWK88 99.999% Detail Report
SV0019695 SWA72 99.995% Detail Report
SV0019700 SWA72 99.997% Detail Report
SV0019701 SWA72 99.992% Detail Report
SV0019702 SWA72 99.990% Detail Report
SV0019705 NWK88 99.995% Detail Report
SV0019710 NWK88 99.891% Detail Report
SV0019711 NWK88 99.992% Detail Report
SV0019712 NWK88 99.782% Detail Report
SV0019714 NWK88 99.825% Detail Report
SV0019715 NWK88 99.991% Detail Report
SV0019717 NWK88 99.985% Detail Report
SV0019718 NWK88 99.988% Detail Report
SV0019720 SWA72 Offline Detail Report
SV0019731 SWA72 99.552% Detail Report
SV0019732 NWK88 99.929% Detail Report
SV0019733 NWK88 99.995% Detail Report
SV0019734 NWK88 99.991% Detail Report
SV0019737 NWK88 99.839% Detail Report
SV0019738 NWK88 Offline Detail Report
SV0019739 NWK88 99.995% Detail Report
SV0019740 NWK88 99.999% Detail Report
SV0019742 NWK88 99.996% Detail Report
SV0019743 FRN11 99.998% Detail Report [Image]
SV0019745 NWK88 99.999% Detail Report
SV0019750 NWK88 99.991% Detail Report
SV0019751 NWK88 99.992% Detail Report
SV0019754 NWK88 99.988% Detail Report
SV0019755 GBR93 99.991% Detail Report [Image]
SV0019757 NWK88 99.982% Detail Report
SV0019758 NWK88 99.995% Detail Report
SV0019760 NWK88 99.999% Detail Report